<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Adtasm.com &#124; Ads in Media</title>
	<link>http://www.adtasm.com</link>
	<description>New Media, Old Media, All Media Ads and Strategies</description>
	<pubDate>Thu, 10 Jul 2008 07:19:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Report: Facebook charts new advertising plan - Aug. 23, 2007</title>
		<link>http://www.adtasm.com/2007/08/23/report-facebook-charts-new-advertising-plan-aug-23-2007/</link>
		<comments>http://www.adtasm.com/2007/08/23/report-facebook-charts-new-advertising-plan-aug-23-2007/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 12:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.adtasm.com/2007/08/23/report-facebook-charts-new-advertising-plan-aug-23-2007/</guid>
		<description><![CDATA[Report: Facebook charts new advertising plan - Aug. 23, 2007

 descargas juegos gratisjuego de la ruleta gratisjugar gratisjugar gratis pagina internetjugar apostar paginas webapuesta dinero paginas webla ruleta onlinejuego casino online,juegos casino pagina internet,juego casinoapuesta dinero portal internetruleta europea portal internetruleta americana onlinejuegos casino paginas webcasinos on linejugar gratis webpremios dinero portalcasino bonus,casino bonus no [...]]]></description>
		<wfw:commentRss>http://www.adtasm.com/2007/08/23/report-facebook-charts-new-advertising-plan-aug-23-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MediaPost Publications - YouTube Launches InVideo Ad Platform - 08/22/2007</title>
		<link>http://www.adtasm.com/2007/08/22/mediapost-publications-youtube-launches-invideo-ad-platform-08222007/</link>
		<comments>http://www.adtasm.com/2007/08/22/mediapost-publications-youtube-launches-invideo-ad-platform-08222007/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 18:23:04 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Youtube.com]]></category>

		<guid isPermaLink="false">http://www.adtasm.com/2007/08/22/mediapost-publications-youtube-launches-invideo-ad-platform-08222007/</guid>
		<description><![CDATA[ The YouTube InVideo Ads are semi-transparent overlays that appear in the bottom 20% of the video player. The rich media animations show up 15 seconds after the chosen content begins, with the overlay lasting up to 10 seconds. The overlays also have interactive functionality, allowing users to click through to an advertiser&#8217;s linked URL&#8211;or to [...]]]></description>
		<wfw:commentRss>http://www.adtasm.com/2007/08/22/mediapost-publications-youtube-launches-invideo-ad-platform-08222007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Split A/B testing</title>
		<link>http://www.adtasm.com/2007/08/15/split-ab-testing/</link>
		<comments>http://www.adtasm.com/2007/08/15/split-ab-testing/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 17:56:52 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Metrics]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.adtasm.com/2007/08/15/split-ab-testing/</guid>
		<description><![CDATA[Webcredible.co.uk gives us a yet another brief primer on split A/B testing&#8211; but in an easy to understand language (not that the concept itself isn&#8217;t ludicrously easy).
[Split A/B testing]
]]></description>
		<wfw:commentRss>http://www.adtasm.com/2007/08/15/split-ab-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unfortunately Placed Ads</title>
		<link>http://www.adtasm.com/2007/08/15/unfortunately-placed-ads/</link>
		<comments>http://www.adtasm.com/2007/08/15/unfortunately-placed-ads/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 16:38:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.adtasm.com/2007/08/15/unfortunately-placed-ads/</guid>
		<description><![CDATA[ I-Am-Bored presents some very funny examples of unfortunately placed ads.
[Unfortunately Placed Ads]
]]></description>
		<wfw:commentRss>http://www.adtasm.com/2007/08/15/unfortunately-placed-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouTube has more pageviews than Google? I think not.</title>
		<link>http://www.adtasm.com/2007/08/14/youtube-has-more-pageviews-than-google-i-think-not/</link>
		<comments>http://www.adtasm.com/2007/08/14/youtube-has-more-pageviews-than-google-i-think-not/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 14:52:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Youtube.com]]></category>

		<category><![CDATA[Google]]></category>
<category>alexa</category><category>compete.com</category><category>comscore</category><category>google</category><category>youtube</category>
		<guid isPermaLink="false">http://www.adtasm.com/2007/08/14/youtube-has-more-pageviews-than-google-i-think-not/</guid>
		<description><![CDATA[ We’ve gotten a few “tips” that YouTube has actually grown larger than Google in terms of page views according to Alexa.
This is, of course, complete fiction. And it shows just how useless Alexa has become as a method for measuring web traffic and reach. Comscore tells a much different (and more accurate) story - Google [...]]]></description>
		<wfw:commentRss>http://www.adtasm.com/2007/08/14/youtube-has-more-pageviews-than-google-i-think-not/feed/</wfw:commentRss>
		</item>
		<item>
		<title>adCenter Opens Its Ears To the Public</title>
		<link>http://www.adtasm.com/2007/07/27/adcenter-opens-its-ears-to-the-public/</link>
		<comments>http://www.adtasm.com/2007/07/27/adcenter-opens-its-ears-to-the-public/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 22:32:37 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
		
		<category><![CDATA[MSN]]></category>

		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.adtasm.com/2007/07/27/adcenter-opens-its-ears-to-the-public/</guid>
		<description><![CDATA[Microsoft adCenter has opened up a new thread on the adCenter Blog that allows its faithful users the ability to post suggestions for future product upgrades. The full story can be viewed here. There are a few posts that are actually going into consideration for the next update but hopefully someone will ask for longer [...]]]></description>
		<wfw:commentRss>http://www.adtasm.com/2007/07/27/adcenter-opens-its-ears-to-the-public/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reunion.com is the site of the week on PC Magazine</title>
		<link>http://www.adtasm.com/2007/07/23/reunioncom-is-the-site-of-the-week-on-pc-magazine/</link>
		<comments>http://www.adtasm.com/2007/07/23/reunioncom-is-the-site-of-the-week-on-pc-magazine/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 15:38:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adtasm.com/2007/07/23/reunioncom-is-the-site-of-the-week-on-pc-magazine/</guid>
		<description><![CDATA[
I&#8217;ve been out of high school for only five years, but every so often I wonder what my old classmates are up to. What ever happened to that weird kid in shop class? Where did the captain of the football team end up? Is that cute girl from homeroom still single? Reunion.com is the latest [...]]]></description>
		<wfw:commentRss>http://www.adtasm.com/2007/07/23/reunioncom-is-the-site-of-the-week-on-pc-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hi5 and Tagged Receive Moola!</title>
		<link>http://www.adtasm.com/2007/07/23/hi5-and-tagged-receive-moola/</link>
		<comments>http://www.adtasm.com/2007/07/23/hi5-and-tagged-receive-moola/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 15:36:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Social Media]]></category>
<category>angel investors</category><category>financing</category><category>hi5</category><category>social networks</category><category>tagged</category>
		<guid isPermaLink="false">http://www.adtasm.com/2007/07/23/hi5-and-tagged-receive-moola/</guid>
		<description><![CDATA[
Word about social network Hi5’s $20 million financing leaked earlier today. But that isn’t it for social networking funding news. We hear it from a good source, but without confirmation by the company, that Tagged has raised its own $15 million round, on a $102 million pre-money valuation.
We do not know who made the investment. [...]]]></description>
		<wfw:commentRss>http://www.adtasm.com/2007/07/23/hi5-and-tagged-receive-moola/feed/</wfw:commentRss>
		</item>
		<item>
		<title>50 Cent sues Online advertising firm for $1 million</title>
		<link>http://www.adtasm.com/2007/07/22/50-cent-sues-online-advertising-firm-for-1-million/</link>
		<comments>http://www.adtasm.com/2007/07/22/50-cent-sues-online-advertising-firm-for-1-million/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 17:53:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Advertising]]></category>
<category>50 cent</category><category>advertising</category><category>endorse</category><category>law suit</category><category>suit</category><category>traffix</category>
		<guid isPermaLink="false">http://www.adtasm.com/2007/07/22/50-cent-sues-online-advertising-firm-for-1-million/</guid>
		<description><![CDATA[
 50 Cent has sued Traffix Inc, an internet advertising firm, for a cool million for an online promotion which allegedly showed the world-famous rapper getting shot. 50 Cent filed court papers in New York and the BBC reports that the rapper felt targeted himself after viewers were encouraged to target him with a successful [...]]]></description>
		<wfw:commentRss>http://www.adtasm.com/2007/07/22/50-cent-sues-online-advertising-firm-for-1-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Ringtone Search Beta&#8230; the Utility of Search &#038; the Value of Relationships vs Data : SEO Book.com</title>
		<link>http://www.adtasm.com/2007/07/17/google-ringtone-search-beta-the-utility-of-search-the-value-of-relationships-vs-data-seo-bookcom/</link>
		<comments>http://www.adtasm.com/2007/07/17/google-ringtone-search-beta-the-utility-of-search-the-value-of-relationships-vs-data-seo-bookcom/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 19:13:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
		
		<category><![CDATA[Search Engines]]></category>

		<category><![CDATA[Google]]></category>
<category>google</category><category>mobile search</category><category>ringtone search</category><category>seo</category>
		<guid isPermaLink="false">http://www.adtasm.com/2007/07/17/google-ringtone-search-beta-the-utility-of-search-the-value-of-relationships-vs-data-seo-bookcom/</guid>
		<description><![CDATA[Via Seobook.com 
Google recently announced they are offering an ad free search service to small businesses for as little as $100 a year. They are also rumored to be working on creating a mobile search offering to search for ringtones, cell phone games, and other high margin cell phone services:
[Read:Google Ringtone Search Beta&#8230; the Utility of [...]]]></description>
		<wfw:commentRss>http://www.adtasm.com/2007/07/17/google-ringtone-search-beta-the-utility-of-search-the-value-of-relationships-vs-data-seo-bookcom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
